|
Viewing Issues (1 - 50 / 406)
[ Print Reports ] [ CSV Export ] [ Excel Export ]
[ First Prev 1 2 3 4 5 6 7 8 9 Next Last ]
|
| | | P | ID | Summary | Severity | Product Version | Status | Resolution | Updated | Fixed in Version | # |
|
| | |  | 0000634 | Factories producing different units. | feature | | assigned (DCoder) | open | 13.03.10 | | 5 |
| | |  | 0000378 | Random Damage | feature | | new | open | 13.03.10 | | 3 |
| | |  | 0000768 | Immune to a type of damage | feature | | new | open | 13.03.10 | | 8 |
| | |  | 0000705 | Add Ares.pdb to SVN | major | | resolved (DCoder) | fixed | 13.03.10 | 0.1.339 | |
| | |  | 0000748 | Allow modders to choose what happens to parasites if the host heals | feature | | acknowledged (DCoder) | open | 13.03.10 | | 3 |
| | |  | 0000733 | CnC Gen Jarmen Kell | feature | | assigned (Renegade) | open | 13.03.10 | | 8 |
| | |  | 0000771 | UnitRepair=yes + Factory=AircraftType = IE | feature | | feedback (DCoder) | open | 12.03.10 | | 1 |
| | |  | 0000481 | Add Custom Missile Types and some more abilities | feature | | acknowledged | open | 12.03.10 | | 14 |
| | |  | 0000763 | Laser Fence cross logic handling | minor | | new | open | 12.03.10 | | 1 |
| | |  | 0000173 | Various Random Map Generator Improvements | feature | | assigned (DCoder) | reopened | 11.03.10 | | 8 |
| | |  | 0000770 | Could Garrisoned Buildings auto repair while occupants are idle? | minor | | acknowledged | open | 11.03.10 | | 3 |
| | |  | 0000769 | Initial Strength | feature | | new | open | 11.03.10 | | 2 |
| | |  | 0000757 | Deployer Stat Changes | feature | | new | open | 09.03.10 | | 5 |
| | |  | 0000737 | V291 Crash | crash | 0.1.278 | feedback (DCoder) | open | 07.03.10 | | 5 |
| | |  | 0000527 | This is a test bug - ignore. | trivial | | resolved (Renegade) | fixed | 07.03.10 | 0.1.326 | 26 |
| | |  | 0000729 | List of Red Alert 3 unit abilities to consider | feature | | acknowledged | open | 06.03.10 | | 3 |
| | |  | 0000766 | Fix so SHP errors | feature | | acknowledged | open | 06.03.10 | | 4 |
| | |  | 0000767 | Want a "SecondaryFlyFire=" for a jumpjet infantry | minor | | new | open | 05.03.10 | | |
| | |  | 0000268 | voxel animations and drawing | feature | | confirmed | open | 04.03.10 | | 4 |
| | |  | 0000633 | RA-Style spying of factories | feature | | resolved (Renegade) | fixed | 04.03.10 | 0.1.251 | 14 |
| | |  | 0000696 | Switch between legacy and current radar spying behavior | feature | 0.1.251 | resolved (Renegade) | fixed | 03.03.10 | 0.1.322 | 9 |
| | |  | 0000764 | Rewrite Spy Infiltration Logic | minor | | assigned (DCoder) | open | 03.03.10 | | |
| | |  | 0000765 | Allow buildings to have weapons & garrison logic | feature | | new | open | 03.03.10 | | |
| | |  | 0000397 | New warhead option: AffectsEnemies=yes/no | feature | 0.1.320 | resolved (Renegade) | fixed | 02.03.10 | | 3 |
| | |  | 0000230 | Movies list is hard coded | feature | | assigned (DCoder) | reopened | 28.02.10 | | 9 |
| | |  | 0000188 | Allow custom infantry death animations and mutations. | feature | | assigned (DCoder) | reopened | 26.02.10 | | 7 |
| | |  | 0000698 | "Building captured" EVA announcement plays when raided buildings are returned to owner | tweak | 0.1.264 | assigned (Renegade) | open | 26.02.10 | | 3 |
| | |  | 0000762 | Hijacker mindcontrol interactions | feature | | assigned (DCoder) | open | 26.02.10 | | 2 |
| | |  | 0000512 | Muiltiple IFVs | minor | | assigned (DCoder) | open | 26.02.10 | | 5 |
| | |  | 0000380 | Allow DeployToLand= to work on Jumpjets (esp Infantry like the Rocketeer) | feature | | assigned (DCoder) | open | 26.02.10 | | 6 |
| | |  | 0000761 | Pre-placed crates disappear in SP | minor | | new | open | 24.02.10 | | |
| | |  | 0000587 | Spotlights on buildings have strange behaviour | minor | | assigned (DCoder) | open | 24.02.10 | | 7 |
| | |  | 0000746 | Parasites teleport to ground after destroying airborne units | minor | | acknowledged (DCoder) | reopened | 24.02.10 | 0.1.302 | 5 |
| | |  | 0000368 | Hijackers are deleted when the hijacked unit is sent to a grinder, without reimbursing the player. | feature | | assigned (DCoder) | open | 24.02.10 | | 2 |
| | |  | 0000760 | Carryall-paradropped VehicleTypes are still offset | minor | | assigned (DCoder) | open | 24.02.10 | | 1 |
| | |  | 0000732 | CnC Gen Troop Crawler | feature | | acknowledged | open | 23.02.10 | | 12 |
| | |  | 0000756 | Mirage logic expansion. | feature | | new | open | 23.02.10 | | 3 |
| | |  | 0000759 | AI targeting | feature | | new | open | 22.02.10 | | |
| | |  | 0000758 | Optional Iron Curtain / Forcefield immunity limits | feature | | new | open | 22.02.10 | | |
| | |  | 0000666 | Traversing paths of BuildingTypes | feature | | resolved (Renegade) | fixed | 22.02.10 | | 16 |
| | |  | 0000753 | Trying to load loose wav files causes IE | crash | | resolved (DCoder) | fixed | 21.02.10 | 0.1.313 | 3 |
| | |  | 0000754 | Objects in Hospital and Armory get stuck in limbo when selling/undeploying them | major | | resolved (DCoder) | fixed | 21.02.10 | 0.1.309 | 2 |
| | |  | 0000755 | On rare occasions, a player may lose every single unit they have but will not be 'defeated' | minor | | assigned (DCoder) | open | 21.02.10 | | 1 |
| | |  | 0000377 | Bugs in the unmodded game | trivial | | confirmed | open | 21.02.10 | | 12 |
| | |  | 0000684 | Active Protection Systems | feature | | assigned (Renegade) | open | 21.02.10 | | 4 |
| | |  | 0000750 | Morale / bravery / panic system | feature | | assigned (Renegade) | open | 20.02.10 | | 8 |
| | |  | 0000751 | Deliver Damage= when applying an IronCurtain warhead | minor | | acknowledged | open | 18.02.10 | | |
| | |  | 0000749 | Allow the firing of burst= simultaneously | feature | | acknowledged | open | 18.02.10 | | 4 |
| | |  | 0000744 | Allow units Aircraft Carrier style attacks to gain veterancy | feature | | assigned (DCoder) | open | 18.02.10 | | 16 |
| | |  | 0000702 | The Internal Error dialog should be displayed before dumping the memory, not after | minor | | resolved (DCoder) | fixed | 17.02.10 | 0.1.294 | 2 |
|
[ First Prev 1 2 3 4 5 6 7 8 9 Next Last ]
|